Here's a summary of scores awarded by AGS forum users, presented Famitsu-style: 
| Duty and Beyond  | Wandering Adv.  | 79, 90, 92, 91  | [352/400] | 
| Reactor 09  | Bernie  | 94, 89, 88, 91  | [362/400] | 
Cedric  | Bernie  | 96, 88, 90, 91  | [365/400] | | Spooks  | The Ivy  | 85, 87, 86, 92  | [350/400] | 
| Knightsquire  | buloght  | 88, 82, 86, 85  | [341/400] | 
| The Family Treasure  | buloght  | 87, 85, 89, 85  | [346/400] | 
| Indiana Jones: FoY  | Screen 7 | 99, 81, 81, 85  | [346/400] | 
| Automation  | Mr Colossal  | 92, 84, 88, 81  | [345/400] | 
| Heartland  | LimpingFish  | 96, 91, 66, 79  | [332/400] | 
| A Cure for the...  | MashPotato  | 75, 73, 88, 77  | [313/400] | 
| The Winter Rose  | BaRoN  | 88, 85, 90, 88  | [351/400] | 
| Trilby's Notes  | Yahtzee  | 82, 92, 85, 92  | [351/400] | 
| 6 Days a Sacrifice  | Yahtzee  | 86, 89, 86, 86  | [347/400] | 
| 1213 Episode 1  | Yahtzee  | 66, 71, 63, 66  | [266/400] | 
| 1213 Episode 2  | Yahtzee  | 77, 84, 72, 77  | [310/400] | 
| 1213 Episode 3  | Yahtzee  | 83, 85, 72, 83  | [323/400] | 
| The Heist  | AJA and MadReizka  | 85, 75, 65, 70  | [295/400] | 
| Hallway of Adv.  | Wandering Adv.  | 96, 85, 97, 90  | [368/400] | 
| Linus  | Vince Twelve  | 92, 88, 79, 83  | [342/400] | 
| King's Quest III  | Infamous Adv.  | 78, 70, 71, 75  | [294/400] | 
| Ben Jordan Case 5  | Grundislav  | 80, 80, 81, 80  | [321/400] | 
| Ben Jordan 1 Deluxe  | Grundislav  | 81, 77, 75, 73  | [306/400] | 
| Sven Gordan  | buloght  | 93, 81, 77, 80  | [331/400] | 
| Sydney Finds...  | iSTVAN  | 83, 75, 86, 81  | [325/400] | 
| Chicken VS. Road  | Strange Visitor  | 79, 86, 85, 85  | [335/400] | 
From left to right - Visual, Immersion, Puzzles and Pacing, Overall Enjoyment